- Home
- Enrollment Reports
These reports provide the official enrollment of the university. They provide enrollments by college/school and major by ethnicity, gender, class year, first-time students, and full-time/part-time. These figures are used by the Office of Institutional Research when providing data to the federal and state governmental agencies, publications, and accreditation agencies.
If you have any questions regarding these enrollment reports, please contact Christine Goodwin at x1993 or by e-mail at goodwinc@stjohns.edu.
2021-2022 Enrollment Reports
Fall 2021 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2021 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2021 (PDF) | Spring 2022 (PDF) |
---|---|---|
Major and Class Year | Fall 2021 (PDF) | Spring 2022 (PDF) |
Major and Full-time/Part-time | Fall 2021 (PDF) | Spring 2022 (PDF) |
Major and Gender | Fall 2021 (PDF) | Spring 2022 (PDF) |
Major and Ethnicity | Fall 2021 (PDF) | Spring 2022 (PDF) |
Major and First-time Students | Fall 2021 (PDF) | Spring 2022 (PDF) |
2020-2021 Enrollment Reports
Fall 2020 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2020 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2020 (PDF) | Spring 2021 (PDF) |
---|---|---|
Major and Class Year | Fall 2020 (PDF) | Spring 2021 (PDF) |
Major and Full-time/Part-time | Fall 2020 (PDF) | Spring 2021 (PDF) |
Major and Gender | Fall 2020 (PDF) | Spring 2021 (PDF) |
Major and Ethnicity | Fall 2020 (PDF) | Spring 2021 (PDF) |
Major and First-time Students | Fall 2020 (PDF) | Spring 2021 (PDF) |
2019-2020 Enrollment Reports
Fall 2019 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2019 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2019 (PDF) | Spring 2020 (PDF) |
---|---|---|
Major and Class Year | Fall 2019 (PDF) | Spring 2020 (PDF) |
Major and Full-time/Part-time | Fall 2019 (PDF) | Spring 2020 (PDF) |
Major and Gender | Fall 2019 (PDF) | Spring 2020 (PDF) |
Major and Ethnicity | Fall 2019 (PDF) | Spring 2020 (PDF) |
Major and First-time Students | Fall 2019 (PDF) | Spring 2020 (PDF) |
2018-2019 Enrollment Reports
Fall 2018 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2018 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2018 (PDF) | Spring 2019 (PDF) |
---|---|---|
Major and Class Year | Fall 2018 (PDF) | Spring 2019 (PDF) |
Major and Full-time/Part-time | Fall 2018 (PDF) | Spring 2019 (PDF) |
Major and Gender | Fall 2018 (PDF) | Spring 2019 (PDF) |
Major and Ethnicity | Fall 2018 (PDF) | Spring 2019 (PDF) |
Major and First-time Students | Fall 2018 (PDF) | Spring 2019 (PDF) |
2017-2018 Enrollment Reports
Fall 2017 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2017 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2017 (PDF) | Spring 2018 (PDF) |
---|---|---|
Major and Class Year | Fall 2017 (PDF) | Spring 2018 (PDF) |
Major and Full-time/Part-time | Fall 2017 (PDF) | Spring 2018 (PDF) |
Major and Gender | Fall 2017 (PDF) | Spring 2018 (PDF) |
Major and Ethnicity | Fall 2017 (PDF) | Spring 2018 |
Major and First-time Students | Fall 2017 (PDF) | Spring 2018 (PDF) |
2016-2017 Enrollment Reports
Fall 2016 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2016 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2016 (PDF) | Spring 2017 (PDF) |
---|---|---|
Major and Class Year | Fall 2016 (PDF) | Spring 2017 (PDF) |
Major and Full-time/Part-time | Fall 2016 (PDF) | Spring 2017 (PDF) |
Major and Gender | Fall 2016 (PDF) | Spring 2017 (PDF) |
Major and Ethnicity | Fall 2016 (PDF) | Spring 2017 (PDF) |
Major and First-time Students | Fall 2016 (PDF) | Spring 2017 (PDF) |
2015-2016 Enrollment Reports
Fall 2015 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2015 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2015 (PDF) | Spring 2016 |
---|---|---|
Major and Class Year | Fall 2015 (PDF) | Spring 2016 (PDF) |
Major and Full-time/Part-time | Fall 2015 (PDF) | Spring 2016 (PDF) |
Major and Gender | Fall 2015 (PDF) | Spring 2016 (PDF) |
Major and Ethnicity | Fall 2015 (PDF) | Spring 2016 (PDF) |
Major and First-time Students | Fall 2015 (PDF) | Spring 2016 (PDF) |
2014-2015 Enrollment Reports
Fall 2014 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2014 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2014 (PDF) | Spring 2015 (PDF) |
---|---|---|
Major and Class Year | Fall 2014 (PDF) | Spring 2015 (PDF) |
Major and Full-time/Part-time | Fall 2014 (PDF) | Spring 2015 (PDF) |
Major and Gender | Fall 2014 (PDF) | Spring 2015 (PDF) |
Major and Ethnicity | Fall 2014 (PDF) | Spring 2015 (PDF) |
Major and First-time Students | Fall 2014 (PDF) | Spring 2015 (PDF) |
2013-2014 Enrollment Reports
Fall 2013 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2013 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2013 (PDF) | Spring 2014 (PDF) |
---|---|---|
Major and Class Year | Fall 2013 (PDF) | Spring 2014 (PDF) |
Major and Full-time/Part-time | Fall 2013 (PDF) | Spring 2014 (PDF) |
Major and Gender | Fall 2013 (PDF) | Spring 2014 (PDF) |
Major and Ethnicity | Fall 2013 (PDF) | Spring 2014 (PDF) |
Major and First-time Students | Fall 2013 (PDF) | Spring 2014 (PDF) |
2012-2013 Enrollment Reports
Fall 2012 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2012 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2012 (PDF) | Spring 2013 (PDF) |
---|---|---|
Major and Class Year | Fall 2012 (PDF) | Spring 2013 (PDF) |
Major and Full-time/Part-time | Fall 2012 (PDF) | Spring 2013 (PDF) |
Major and Gender | Fall 2012 (PDF) | Spring 2013 (PDF) |
Major and Ethnicity | Fall 2012 (PDF) | Spring 2013 (PDF) |
Major and First-time Students | Fall 2012 (PDF) | Spring 2013 (PDF) |
2011-2012 Enrollment Reports
Fall 2011 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2011 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2011 (PDF) | Spring 2012 (PDF) |
---|---|---|
Major and Class Year | Fall 2011 (PDF) | Spring 2012 (PDF) |
Major and Full-time/Part-time | Fall 2011 (PDF) | Spring 2012 (PDF) |
Major and Gender | Fall 2011 (PDF) | Spring 2012 (PDF) |
Major and Ethnicity | Fall 2011 (PDF) | Spring 2012 (PDF) |
Major and First-time Students | Fall 2011 (PDF) | Spring 2012 (PDF) |
2010-2011 Enrollment Reports
Fall 2010 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2010 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2010 (PDF) | Spring 2011 (PDF) |
---|---|---|
Major and Class Year | Fall 2010 (PDF) | Spring 2011 (PDF) |
Major and Full-time/Part-time | Fall 2010 (PDF) | Spring 2011 (PDF) |
Major and Gender | Fall 2010 (PDF) | Spring 2011 (PDF) |
Major and Ethnicity | Fall 2010 (PDF) | Spring 2011 (PDF) |
Major and First-time Students | Fall 2010 (PDF) | Spring 2011 (PDF) |
2009-2010 Enrollment Reports
Fall 2009 Enrollment Trends - by Major, School & Campus (PDF)
Fall 2009 Enrollment Trends - First-time Students by Major, School & Campus (PDF)
School/College, Campus and Level | Fall 2009 (PDF) | Spring 2010 (PDF) |
---|---|---|
Major and Class Year | Fall 2009 (PDF) | Spring 2010 (PDF) |
Major and Full-time/Part-time | Fall 2009 (PDF) | Spring 2010 (PDF) |
Major and Gender | Fall 2009 (PDF) | Spring 2010 (PDF) |
Major and Ethnicity | Fall 2009 (PDF) | Spring 2010 (PDF) |
Major and First-time Students | Fall 2009 (PDF) | Spring 2010 (PDF) |