- Home
- Admission and Aid
- Tuition and Financial Aid
- Tuition
- 2024-25 Estimated Annual Cost of Attendance
Undergraduate Students Queens and Manhattan Campus
Expenses | Full-time Living at Home | Full-time Living on Queens Campus | Full-time Living Off-Campus |
---|---|---|---|
Tuition | $51,410* | $51,410* | $51,410* |
Fees | $1,610** | $1,610** | $1,610** |
Student Loan Fees | $58 | $58 | $58 |
Books | $800 | $800 | $800 |
Living Expenses for Housing (at Home) | $2,903 | N/A | N/A |
Living Expenses for Food | $3,060 | N/A | N/A |
Living Expenses for On-Campus/Off-Campus Housing | N/A | $12,990* | $10,818 |
Living Expenses for On-Campus/Off-Campus Food/Meals | N/A | $7,610* | $6,030 |
Personal Expenses | $1,994 | $1,994 | $1,994 |
Transportation | $1,020 | $1,020 | $1,020 |
TOTAL COST OF ATTENDANCE | $62,855 | $77,492 | $73,740 |
*Tuition represents the standard tuition based on full-time enrollment of 12-18 credits per semester. Students enrolled for more than 18 credits in a semester are charged for each additional credit at the per credit rate. Students enrolled for less than 12 credits per semester are charged on a per credit basis. Tobin College of Business 3rd and 4th year students have a tuition differential of $2,198 in addition to the above tuition. Doctoral of Pharmacy students in 3rd through 6th year have a tuition differential of $7,450 in addition to the above tuition.
Direct expenses are payable to St. John’s University. Note that room and board expenses may vary depending on the type of room and meal plan selected.
All other expenses are considered indirect expenses which the student may budget for in order to attend college, but are not payable to the University. Fees may vary depending on program and course selection.
For students enrolled on a part-time basis (6-11 credits per semester), the tuition, fees, books and transportation will be adjusted depending on the enrolled number of credits.
**Fees reflected include freshmen $250 orientation fee for the first semester only.
Graduate Students
Expenses | Full-time Living at Home | Full-time Living Off Campus | Full-time Living On Campus | Part-time Living at Home | Part-time Living Off Campus |
---|---|---|---|---|---|
Tuition | $37,440* | $37,440* | $37,440* | $18,720* | $18,720* |
Fees | $850* | $850* | $850* | $850* | $850* |
Books | $755 | $755 | $755 | $378 | $378 |
Unsubsidized Loan Fees | $245 | $245 | $245 | $245 | $245 |
Living Expenses for Housing (at Home) | $2,903 | N/A | N/A | $2,903 | N/A |
Living Expenses for Food | $3,060 | N/A | N/A | $3,060 | N/A |
Living Expenses for On-Campus/Off-Campus Housing | N/A | $17,336 | $17,048* | N/A | $17,336 |
Living Expenses for On-Campus/Off-Campus Food/Meals | N/A | $6,030 | $7,510* | N/A | $6,030 |
Personal expenses | $1,994 | $1,994 | $1,994 | $1,994 | $1,994 |
Transportation | $1,020 | $1,020 | $1,020 | $510 | $510 |
TOTAL COST OF ATTENDANCE | $48,267 | $65,670 | $66,882 | $28,660 | $46,063 |
* Direct expenses are payable to St. John’s University. The above is an estimated tuition and fees which may differ for certain programs. Please see our graduate tuition charges, available on the St. John’s University webpage. Note that room and board for living on-campus may differ depending on the type of room and meal plan selected.
All other expenses are considered indirect expenses that the student may incur in order to attend college, and are not payable to St. John’s.
Law School
Expenses | Full-time Living at Home | Full-time Living Off Campus | Full-time Living On Campus | Part-time Living at Home | Part-time Living Off Campus |
---|---|---|---|---|---|
Tuition | $72,630* | $72,630* | $72,630* | $54,470 | $54,470 |
Fees | $1,518* | $1,518* | $1,518* | $1,518* | $1,518 |
Unsubsidized Loan Fees | $207 | $207 | $207 | $207 | $207 |
Books | $2,802 | $2,802 | $2,802 | $2,104 | $2,104 |
Living Expenses for Housing (at Home) | $2,903 | N/A | N/A | $2,903 | N/A |
Living Expenses for Food | $3,264 | N/A | N/A | $3,264 | N/A |
Living Expenses for On-Campus/Off-Campus Housing | N/A | $19,262 | $17,048* | N/A | $19,262 |
Living Expenses for On-Campus/Off-Campus Food/Meals | N/A | $6,700 | 7,510* | N/A | $6,700 |
Personal expenses | $1,994 | $1,994 | $1,994 | $1,994 | $1,994 |
Transportation | $1,088 | $1,088 | $1,088 | $1,088 | $1,088 |
TOTAL COST OF ATTENDANCE | $86,406 | $106,201 | $104,797 | $67,548 | $87,343 |
*Direct expense that are payable to St. John’s University. Note that room and board expenses may differ depending on the type of room and meal plan selected.
All other expenses are considered indirect expenses which the student may have in order to attend St. John’s, But are not payable to the University.
Master’s Degree – Physician Assistant
Expenses | Full-time First Year - 27 Credits - Living at Home | Full-time First Year - 27 Credits - Living Off Campus | Full-time First Year - 27 Credits - Living On Campus |
---|---|---|---|
Tuition | $48,330* | $48,330* | $48,330* |
Fees | $850* | $850* | $850* |
Books | $755 | $755 | $755 |
Unsubsidized Loan Fees | $245 | $245 | $245 |
Living Expenses for Housing (at Home) | $2,903 | N/A | N/A |
Living Expenses for Food | $3,060 | N/A | N/A |
Living Expenses for On-Campus/Off-Campus Housing | N/A | $17,336 | $17,048* |
Living Expenses for On-Campus/Off-Campus Food/Meals | N/A | $6,030 | $7,510 |
Personal expenses | $1,994 | $1,994 | $1,994 |
Transportation | $1,020 | $1,020 | $1,020 |
TOTAL COST OF ATTENDANCE | $59,157 | $76,560 | $77,752 |
* Direct expenses are payable to St. John’s University. The above is an estimated tuition and fees in the first year based on 27 credits. The annual credits required in second year are 39 and 18 credits in the third year. Fee estimates include Background Check, Drug Screening and Malpractice fees. Note that room and board estimates for living on-campus may differ depending on the type of room and meal plan selected.
All other expenses are considered indirect expenses which the student may incur in order to attend college, that are not payable to St. John’s.