- Home
- Academics
- Our Schools and Colleges
- St. John's College of Liberal Arts and Sciences
- Programs and Majors
- Student Admissions, Outcomes and Other Data
Admission Data
Applicants Accepted for Admission
Time to Degree Completion
Program Costs
Internship Placement – Table 1
Internship Placement – Table 2
Attrition
Praxis II Examination
Licensure
Admission Data
Academic Year | 2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019- 2020 | 2020- 2021 | 2021-2022 | 2022-2023 |
---|---|---|---|---|---|---|---|---|---|---|
Number of Applicants | 104 | 102 | 79 | 106 | 78 | 102 | 102 | 125 | 133 | 92 |
Number Interviewed | 54 | 54 | 52 | 60 | 50 | 55 | 73 | 70 | 46 | 46 |
Number Offered Admission | 29 | 31 | 39 | 36 | 28 | 35 | 28 | 44 | 38 | 39 |
Actual Size of Incoming Class | 16 | 20 | 18 | 17 | 15 | 18 | 17 | 15 | 17 | 17 |
BA/BS | 14 | 18 | 16 | 16 | 11 | 16 | 11 | 12 | 13 | 14 |
Advanced Standing | 2 | 2 | 2 | 1 | 4 | 2 | 6 | 3 | 6 | 3 |
Applicants Accepted for Admission
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
GRE-Verbal | Average | 570/158 | 153.68 | 153.9 | 151.47 | 153.33 | 153.68 | 155.37 | 155.54 | 154.73 | 153.00 |
Median | 158 | 153.5 | 155 | 151 | 154 | 154 | 154 | 155 | 155.00 | 153.50 | |
GRE-Quantitative | Average | 620/154 | 151.45 | 151 | 148.41 | 151.07 | 150.37 | 152.53 | 154.05 | 152.18 | 151.40 |
Median | 156 | 151 | 151 | 148 | 154 | 149 | 150.50 | 152 | 154.00 | 153.70 | |
GRE-Analytical | Average | 4.54 | 4.05 | 4.3 | 4 | 4.3 | 4.11 | 4.51 | 4.57 | 4.14 | 3.90 |
Median | 4.5 | 4 | 4 | 4 | 4.5 | 4 | 4.5 | 4.5 | 4.00 | 4.50 | |
GRE-Psychology | Average | 680 | 634.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Median | 670 | 640 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Average Undergraduate GPA | Average | 3.69 | 3.68 | 3.59 | 3.6 | 3.71 | 3.59 | 3.63 | 3.70 | 3.60 | 3.71 |
Time to Completion for All Students Entering the Program
Outcome Year in which degrees were conferred
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number of students with doctoral degree conferred on transcript | 23 | 20 | 15 | 20 | 15 | 12 | 20 | 4 | 16 | 15 | 137 | ||||||||||||
Mean number of years to complete the program | 5.39 | 5.35 | 5.47 | 5.2 | 5.27 | 5.5 | 5.5 | 6.75 | 5.6 | 5.6 | 5.56 | ||||||||||||
Median number of years to complete the program | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 5 | 5.30 | ||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in 5 years | 16 | 70 | 14 | 70 | 13 | 88 | 15 | 75 | 11 | 73 | 10 | 83 | 14 | 70 | 1 | 25 | 9 | 56 | 10 | 59 | 111 | 81 | |
Students in 6 years | 5 | 21 | 3 | 15 | 1 | 6 | 4 | 20 | 1 | 7 | 0 | 0 | 3 | 15 | 0 | 0 | 5 | 35 | 5 | 29 | 31 | 23 | |
Students in 7 years | 2 | 9 | 2 | 10 | 1 | 6 | 0 | 0 | 3 | 20 | 1 | 8 | 2 | 10 | 2 | 50 | 1 | 6 | 1 | 6 | 14 | 10 | |
Students in more than 7 years | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 8 | 1 | 5 | 1 | 25 | 1 | 6 | 1 | 6 | 6 | 4 |
Note: A student may transfer a maximum of twelve (12) credits from another accredited university with the approval of the Program Director and Dean. Requested transfer credits must not have fulfilled requirements for another degree. Catalog descriptions and an official transcript copy must be presented to the Program Director for the graduate courses for which transfer credit is requested. The Program Director will forward all information to the Dean's office for final approval. If the grade obtained was below a "B,” no transfer credit will be allowed. No credit will be given for pass/fail courses. To request transfer credit, students must have already completed a minimum of twelve credits in the graduate program at St. John's. The entire review process takes one to two months. Transfer of credit must occur before the semester in which the student will be applying for the comprehensive examination (first semester of third year). Students cannot finish the program in less than 5 years. Students can lighten their course loads with transfer credits and by going to summer school. However, with practicum (2nd and 4th years), externship (3rd and 4th years) and internship (5th year) requirements, it takes a minimum of 5 years. Each of these lasts for either an academic school year or 12 months, and must be completed before the next learning experience can be started.
Time to Completion for Students entering the Program with Advanced Standing (if applicable)
Outcome Year in which degrees were conferred
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number of students with doctoral degree conferred on transcript | 6 | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 27 | ||||||||||||
Mean number of years to complete the program | 3.67 | 3 | 4.83 | 4 | 3.2 | 3 | 3 | 3 | 3 | 4 | 34 | ||||||||||||
Median number of years to complete the program | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 32 | ||||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in less than 5 years | 4 | 66.7 | 3 | 100 | 4 | 66 | 1 | 100 | 3 | 100 | 2 | 100 | 2 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | 23 | 85 | |
Students in 5 years | 1 | 16.7 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
Students in 6 years | 1 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in more than 7 years | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Note: Students admitted with a Masters in School Psychology and a permanent or provisional certification in school psychology can be admitted with advanced standing. These students will be required to take 50 credits. If the student’s masters did not include courses that are required for licensure as a psychologist in New York State, the student will be required to substitute these courses for his or her electives. In addition, the student’s elective courses may be used to take courses that the Program Director deems were deficient or absent in their School Certification education. They must take courses that exist in our program if they did not have equivalent courses in their masters/certification program. Courses required for licensure include: Social (Psy 622) or Cross-Cultural (Psy 625); Learning (Psy 616) or Cognition (Psy 617); Physiological (Psy 648) or Biological bases; Scaling and Measurement (Psy 759); and Research Methods (Psy 615).
Program Costs
Description | 2022-2023 1st-year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $35,760.00 |
Tuition for full-time students (out-of-state) | $35,760.00 |
Tuition per credit hour for part-time students (if applicable) | - |
University/institution fees or costs | $800.00 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $600.00 |
Internship Placement – Table 1
Outcome Year in which degrees were conferred
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 1 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 9 | 3 | 18 | 4 | 25 | 2 | 11 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 9 | 0 | 0 | 3 | 18 | 2 | 11 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 20 | 95 | 13 | 82 | 19 | 100 | 16 | 100 | 20 | 100 | 16 | 73 | 16 | 73 | 11 | 65 | 11 | 69 | 8 | 44 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships | 21 | 100 | 15 | 94 | 19 | 100 | 16 | 100 | 20 | 100 | 21 | 95 | 21 | 95 | 14 | 82 | 16 | 100 | 18 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 21 | – | 15 | – | 19 | – | 16 | – | 20 | – | 22 | – | 22 | – | 17 | – | 16 | - | 18 | - |
Internship Placement - Table 2
Outcome Year in which degrees were conferred
2013- 2014 | 2014- 2015 | 2015- 2016 | 2016- 2017 | 2017- 2018 | 2018- 2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 21 | - | 16 | - | 19 | - | 16 | 0 | 20 | 0 | 22 | - | 22 | - | 17 | - | 16 | - | 18 | - |
Students who obtained paid internships | 14 | 67 | 3 | 19 | 9 | 47 | 8 | 50 | 9 | 45 | 10 | 45 | 10 | 45 | 7 | 41 | 9 | 56 | 12 | 67 |
Students who obtained half-time internships* (if applicable) | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 2 | 29 | 0 | 0 | 0 | 0 |
Attrition
Variable Year of First Enrollment
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 16 | – | 20 | – | 16 | – | 16 | – | 15 | – | 18 | – | 17 | — | 15 | 20 | 23 | - | 17 | - |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -- | 20 | -- | 5 | 7 | 16 | - | 18 | - |
Students still enrolled in program | 14 | 88 | 19 | 95 | 16 | 100 | 16 | 100 | 15 | 100 | 53 | 100 | 53 | 100 | 53 | 72 | 64 | 100 | 16 | 94 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 2 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Praxis II Examination
2013-2014 | 2014-2015 | |||
---|---|---|---|---|
Content Categories & Total Score | N | Mean | N | Mean |
Data-Based Decision Making | 12 | 30 | 13 | 30.9 |
Research-Based Academic Practices | 12 | 10.3 | 13 | 12.7 |
Research-Based Behavioral and Mental Health Practices | 12 | 14.4 | 13 | 14.5 |
Consultation and Collaboration | 12 | 12.5 | 13 | 11.5 |
Applied Psychological Foundation | 12 | 11.4 | 13 | 11.5 |
Ethical/Legal and Professional Foundations | 12 | 9.9 | 13 | 9.8 |
Total Score | 12 | 175.7 | 13 | 178.5 |
Percentage Passing the Exam with a score of at least (165) | 12 | 100% | 13 | 100% |
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Categories & Total Scores | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean |
Professional Practices, Practices that Permeate All Aspects of Service Delivery | 16 | 23.9 | 14 | 25.5 | 17 | 24.4 | 16 | 25.6 | 13 | 25.1 | 13 | 24.2 | 11 | 26.6 | 12 | 26.5 |
Direct and Indirect Services for Children, Families, and Schools (Student-Level Services) | 16 | 21.1 | 14 | 20.5 | 17 | 18.2 | 16 | 19.8 | 13 | 20.5 | 13 | 18.8 | 11 | 20 | 12 | 19.5 |
Systems-Level Services | 16 | 12.7 | 14 | 11.9 | 17 | 12.1 | 16 | 13.25 | 13 | 13.8 | 13 | 13.2 | 11 | 13.5 | 12 | 12.5 |
Foundations of School Psychological Service Delivery | 16 | 27 | 14 | 25.6 | 17 | 25.2 | 16 | 27.17 | 13 | 29.4 | 13 | 26.6 | 11 | 27.5 | 12 | 27.5 |
Total Score | 16 | 175.5 | 14 | 171.8 | 17 | 170 | 16 | 171 | 13 | 173.77 | 13 | 171.23 | 11 | 173.6 | 12 | 171.9 |
Percentage Passing the Exam with a score of at least (147) | 16 | 100% | 14 | 100% | 17 | 100% | 16 | 100% | 13 | 100% | 13 | 100% | 11 | 100% | 12 | 100% |
Licensure
Outcome | 2013-2021 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 172 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 103 |
Licensure percentage | 60% |
*The majority of our alumni are employed as school psychologists in public schools, which do not require licensure as a psychologist, only certification as a school psychologist. |