| Pre-Session |
| May 19 (M) | First day of classes; last day to drop
a class |
| May 22 (R) | Last day to withdraw
from a class or to apply for the Pass/Fail Option |
| May 26 (M) | Memorial Day - no classes |
| May 29 (R) | Last day of
classes |
| Class Days | |
| May 19 (M) | May 23 (F) |
| May 20 (T) | May 27 (T) |
| May 21 (W) | May 28 (W) |
| May 22 (R) | May 29 (R) |
| Session I |
| May 26 (M) | Memorial Day – no classes |
| June 2 (M) | First day of
classes |
| June 4 (W) | Last day to drop a class |
| June 18 (W) | Last day to withdraw
from a class or apply for the Pass/Fail Option |
| July 3 (R) | Last day of classes |
| Class Days | |
| June 2 (M) | June 18 (W) |
| June 3 (T) | June 19 (R) |
| June 4 (W) | June 23 (M) |
| June 5 (R) | June 24 (T) |
| June 9 (M) | June 25 (W) |
| June 10 (T) | June 26 (R) |
| June 11 (W) | June 30 (M) |
| June 12 (R) | July 1 (T) |
| June 16 (M) | June 2 (W) |
| June 17 (T) | July 3 (R) |
| | |
|
| |
| Session II |
| July 4 (F) | Independence Day - no classes |
| July 7 (M) | First day of classes |
| July 9 (W) | Last day to drop a class |
| July 23 (W) | Last day to withdraw
from a class or to apply for the Pass/Fail option |
| August 7 (R) | Last day of classes |
| Class Days | |
| July 7 (M) | July 23 (W) |
| July 8 (T) | July 24 (R) |
| July 9 (W) | July 28 (M) |
| July 10 (R) | July 29 (T) |
| July 14 (M) | July 30 (W) |
| July 15 (T) | July 31 (R) |
| July 16 (W) | August 4 (M) |
| July 17 (R) | August 5 (T) |
| July 21 (M) | August 6 (W) |
| July 22 (T) | August 7 (R) |
| | |
|
| Post-Session |
| August 11 (M) | First day of classes; last day to drop
a class |
| August 14 (R) | Last day to withdraw
from a class or apply for the Pass/Fail Option |
| August 15 (F) | Feast of the Assumption – no
classes |
| August 21 (R) | Last day of
classes |
| Class Days | |
| August 11 (M) | August 18 (M) |
| August 12 (T) | August 19 (T) |
| August 13 (W) | August 20 (W) |
| August 14 (R) | August 21 (R) |
| | |
|
| Weekend
College |
| May 26 (M) | Memorial Day - no classes |
| May 30 (F) | First day of
classes |
| June 7 (S) | Last day to drop a class |
| July 4-July 5 (F-S) | Independence Day - no
classes |
| July 12 (S) | Last day to withdraw from a class or
apply for the Pass/Fail Option |
| August 15-16 (F-S) | Feast of the
Assumption - no classes |
| August 23 (S) | Last day of classes |
| Class
Days | |
| May 30 (F) | July 12 (S) |
| May 31 (S) | July 18 (F) |
| June 6 (F) | July 19 (S) |
| June 7 (S) | July 25 (F) |
| June 13 (F) | July 26 (S) |
| June 14 (S) | August 1 (F) |
| June 20 (F) | August 2 (S) |
| June 21 (S) | August 8 (F) |
| June 27 (F) | August 9 (S) |
| June 28 (S) | August 22 (F) |
| July 11 (F) | August 23 (S) |
Key
M=Monday
T=Tuesday
W=Wednesday
R=Thursday
F=Friday
S=Saturday